Usage Statistics for www.horst-kleine-welt.de

Summary Period: October 2012
Generated 15-Aug-2013 04:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 3670
Total Files 2695
Total Pages 2921
Total Visits 1185
Total kB Files 321497
Total kB In 0
Total kB Out 0
Total Unique Sites 558
Total Unique URLs 84
Total Unique Referrers 191
Total Unique User Agents 249
. Avg Max
Hits per Hour 4 118
Hits per Day 118 207
Files per Day 86 148
Pages per Day 94 167
Visits per Day 38 55
kB Files per Day 10371 18580
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2695
Code 301 - Moved Permanently 11
Code 403 - Forbidden 44
Code 404 - Not Found 920

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 126 3.43% 99 3.67% 118 4.04% 30 2.53% 23 4.12% 12689 3.95% 0 0.00% 0 0.00%
2 181 4.93% 148 5.49% 155 5.31% 47 3.97% 36 6.45% 17880 5.56% 0 0.00% 0 0.00%
3 115 3.13% 102 3.78% 102 3.49% 46 3.88% 34 6.09% 12891 4.01% 0 0.00% 0 0.00%
4 65 1.77% 49 1.82% 49 1.68% 29 2.45% 29 5.20% 5683 1.77% 0 0.00% 0 0.00%
5 139 3.79% 95 3.53% 97 3.32% 41 3.46% 30 5.38% 11468 3.57% 0 0.00% 0 0.00%
6 108 2.94% 91 3.38% 90 3.08% 43 3.63% 35 6.27% 10550 3.28% 0 0.00% 0 0.00%
7 104 2.83% 90 3.34% 87 2.98% 40 3.38% 36 6.45% 10666 3.32% 0 0.00% 0 0.00%
8 171 4.66% 139 5.16% 128 4.38% 55 4.64% 47 8.42% 14363 4.47% 0 0.00% 0 0.00%
9 164 4.47% 146 5.42% 131 4.48% 31 2.62% 27 4.84% 15608 4.85% 0 0.00% 0 0.00%
10 82 2.23% 68 2.52% 68 2.33% 33 2.78% 25 4.48% 7884 2.45% 0 0.00% 0 0.00%
11 102 2.78% 86 3.19% 89 3.05% 37 3.12% 30 5.38% 10200 3.17% 0 0.00% 0 0.00%
12 78 2.13% 61 2.26% 63 2.16% 36 3.04% 33 5.91% 7489 2.33% 0 0.00% 0 0.00%
13 65 1.77% 52 1.93% 51 1.75% 23 1.94% 22 3.94% 6198 1.93% 0 0.00% 0 0.00%
14 90 2.45% 72 2.67% 71 2.43% 36 3.04% 34 6.09% 8731 2.72% 0 0.00% 0 0.00%
15 90 2.45% 74 2.75% 77 2.64% 28 2.36% 24 4.30% 9978 3.10% 0 0.00% 0 0.00%
16 66 1.80% 55 2.04% 55 1.88% 34 2.87% 29 5.20% 6615 2.06% 0 0.00% 0 0.00%
17 85 2.32% 60 2.23% 58 1.99% 45 3.80% 47 8.42% 6430 2.00% 0 0.00% 0 0.00%
18 65 1.77% 51 1.89% 48 1.64% 35 2.95% 26 4.66% 5532 1.72% 0 0.00% 0 0.00%
19 91 2.48% 61 2.26% 60 2.05% 37 3.12% 38 6.81% 7584 2.36% 0 0.00% 0 0.00%
20 89 2.43% 52 1.93% 67 2.29% 46 3.88% 39 6.99% 5860 1.82% 0 0.00% 0 0.00%
21 149 4.06% 113 4.19% 132 4.52% 42 3.54% 27 4.84% 13670 4.25% 0 0.00% 0 0.00%
22 111 3.02% 76 2.82% 81 2.77% 36 3.04% 43 7.71% 8902 2.77% 0 0.00% 0 0.00%
23 156 4.25% 119 4.42% 131 4.48% 45 3.80% 35 6.27% 14856 4.62% 0 0.00% 0 0.00%
24 131 3.57% 89 3.30% 97 3.32% 46 3.88% 30 5.38% 11241 3.50% 0 0.00% 0 0.00%
25 207 5.64% 77 2.86% 77 2.64% 38 3.21% 27 4.84% 8875 2.76% 0 0.00% 0 0.00%
26 79 2.15% 65 2.41% 66 2.26% 36 3.04% 28 5.02% 7474 2.32% 0 0.00% 0 0.00%
27 179 4.88% 126 4.68% 150 5.14% 45 3.80% 34 6.09% 15281 4.75% 0 0.00% 0 0.00%
28 177 4.82% 144 5.34% 163 5.58% 42 3.54% 25 4.48% 18580 5.78% 0 0.00% 0 0.00%
29 189 5.15% 55 2.04% 167 5.72% 28 2.36% 27 4.84% 6409 1.99% 0 0.00% 0 0.00%
30 153 4.17% 123 4.56% 135 4.62% 46 3.88% 32 5.73% 14506 4.51% 0 0.00% 0 0.00%
31 63 1.72% 57 2.12% 58 1.99% 30 2.53% 24 4.30% 7407 2.30% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 226 6.16% 4 152 5.64% 5 159 5.44% 591 18317 5.70% 0 0 0.00% 0 0 0.00%
1 9 295 8.04% 6 195 7.24% 6 213 7.29% 767 23774 7.39% 0 0 0.00% 0 0 0.00%
2 4 140 3.81% 3 106 3.93% 3 102 3.49% 437 13538 4.21% 0 0 0.00% 0 0 0.00%
3 4 136 3.71% 3 116 4.30% 3 121 4.14% 464 14399 4.48% 0 0 0.00% 0 0 0.00%
4 5 164 4.47% 4 143 5.31% 4 142 4.86% 580 17985 5.59% 0 0 0.00% 0 0 0.00%
5 4 126 3.43% 2 91 3.38% 3 95 3.25% 369 11431 3.56% 0 0 0.00% 0 0 0.00%
6 4 140 3.81% 4 124 4.60% 3 122 4.18% 499 15464 4.81% 0 0 0.00% 0 0 0.00%
7 9 288 7.85% 6 210 7.79% 7 234 8.01% 797 24701 7.68% 0 0 0.00% 0 0 0.00%
8 3 109 2.97% 3 97 3.60% 3 93 3.18% 394 12203 3.80% 0 0 0.00% 0 0 0.00%
9 5 162 4.41% 4 128 4.75% 4 135 4.62% 549 17007 5.29% 0 0 0.00% 0 0 0.00%
10 2 86 2.34% 1 61 2.26% 2 75 2.57% 250 7761 2.41% 0 0 0.00% 0 0 0.00%
11 3 104 2.83% 2 77 2.86% 2 80 2.74% 257 7966 2.48% 0 0 0.00% 0 0 0.00%
12 6 208 5.67% 2 81 3.01% 6 192 6.57% 325 10086 3.14% 0 0 0.00% 0 0 0.00%
13 3 113 3.08% 2 73 2.71% 2 76 2.60% 260 8066 2.51% 0 0 0.00% 0 0 0.00%
14 5 171 4.66% 4 131 4.86% 4 149 5.10% 507 15732 4.89% 0 0 0.00% 0 0 0.00%
15 4 128 3.49% 2 83 3.08% 3 98 3.36% 343 10635 3.31% 0 0 0.00% 0 0 0.00%
16 3 109 2.97% 2 74 2.75% 2 83 2.84% 238 7382 2.30% 0 0 0.00% 0 0 0.00%
17 4 150 4.09% 3 114 4.23% 3 119 4.07% 442 13687 4.26% 0 0 0.00% 0 0 0.00%
18 6 201 5.48% 5 168 6.23% 5 159 5.44% 609 18872 5.87% 0 0 0.00% 0 0 0.00%
19 4 124 3.38% 3 101 3.75% 3 103 3.53% 371 11515 3.58% 0 0 0.00% 0 0 0.00%
20 3 101 2.75% 2 79 2.93% 2 78 2.67% 238 7390 2.30% 0 0 0.00% 0 0 0.00%
21 4 142 3.87% 3 119 4.42% 3 120 4.11% 452 14009 4.36% 0 0 0.00% 0 0 0.00%
22 3 101 2.75% 2 83 3.08% 2 82 2.81% 296 9172 2.85% 0 0 0.00% 0 0 0.00%
23 4 146 3.98% 2 89 3.30% 2 91 3.12% 336 10405 3.24% 0 0 0.00% 0 0 0.00%

Top 30 of 84 Total URLs
# Hits kB F kB In kB Out URL
1 1336 36.40% 197485 61.43% 0 0.00% 0 0.00% /logs/usage_201104.html
2 294 8.01% 77 0.02% 0 0.00% 0 0.00% /
3 108 2.94% 12268 3.82% 0 0.00% 0 0.00% /logs/usage_201009.html
4 70 1.91% 14 0.00% 0 0.00% 0 0.00% /tmp/
5 52 1.42% 583 0.18% 0 0.00% 0 0.00% /logs/
6 45 1.23% 6652 2.07% 0 0.00% 0 0.00% http://www.horst-kleine-welt.de/logs/usage_201104.html
7 40 1.09% 6269 1.95% 0 0.00% 0 0.00% /logs/usage_201206.html
8 37 1.01% 5767 1.79% 0 0.00% 0 0.00% /logs/usage_201204.html
9 37 1.01% 5790 1.80% 0 0.00% 0 0.00% /logs/usage_201205.html
10 37 1.01% 5857 1.82% 0 0.00% 0 0.00% /logs/usage_201207.html
11 36 0.98% 5626 1.75% 0 0.00% 0 0.00% /logs/usage_201203.html
12 34 0.93% 5294 1.65% 0 0.00% 0 0.00% /logs/usage_201112.html
13 33 0.90% 4328 1.35% 0 0.00% 0 0.00% /logs/usage_201010.html
14 33 0.90% 5071 1.58% 0 0.00% 0 0.00% /logs/usage_201111.html
15 31 0.84% 4773 1.48% 0 0.00% 0 0.00% /logs/usage_201201.html
16 31 0.84% 4923 1.53% 0 0.00% 0 0.00% /logs/usage_201208.html
17 29 0.79% 3895 1.21% 0 0.00% 0 0.00% /logs/usage_201011.html
18 29 0.79% 4332 1.35% 0 0.00% 0 0.00% /logs/usage_201105.html
19 28 0.76% 4290 1.33% 0 0.00% 0 0.00% /logs/usage_201202.html
20 28 0.76% 4432 1.38% 0 0.00% 0 0.00% /logs/usage_201209.html
21 26 0.71% 3882 1.21% 0 0.00% 0 0.00% /logs/usage_201103.html
22 25 0.68% 3594 1.12% 0 0.00% 0 0.00% /logs/usage_201106.html
23 25 0.68% 3824 1.19% 0 0.00% 0 0.00% /logs/usage_201110.html
24 24 0.65% 3689 1.15% 0 0.00% 0 0.00% /logs/usage_201107.html
25 23 0.63% 3352 1.04% 0 0.00% 0 0.00% /logs/usage_201102.html
26 23 0.63% 3318 1.03% 0 0.00% 0 0.00% /logs/usage_201109.html
27 21 0.57% 2866 0.89% 0 0.00% 0 0.00% /logs/usage_201012.html
28 21 0.57% 2940 0.91% 0 0.00% 0 0.00% /logs/usage_201101.html
29 19 0.52% 2798 0.87% 0 0.00% 0 0.00% /logs/usage_201108.html
30 19 0.52% 2815 0.88% 0 0.00% 0 0.00% /logs/usage_201210.html

Top 10 of 84 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1336 36.40% 197485 61.43% 0 0.00% 0 0.00% /logs/usage_201104.html
2 108 2.94% 12268 3.82% 0 0.00% 0 0.00% /logs/usage_201009.html
3 45 1.23% 6652 2.07% 0 0.00% 0 0.00% http://www.horst-kleine-welt.de/logs/usage_201104.html
4 40 1.09% 6269 1.95% 0 0.00% 0 0.00% /logs/usage_201206.html
5 37 1.01% 5857 1.82% 0 0.00% 0 0.00% /logs/usage_201207.html
6 37 1.01% 5790 1.80% 0 0.00% 0 0.00% /logs/usage_201205.html
7 37 1.01% 5767 1.79% 0 0.00% 0 0.00% /logs/usage_201204.html
8 36 0.98% 5626 1.75% 0 0.00% 0 0.00% /logs/usage_201203.html
9 34 0.93% 5294 1.65% 0 0.00% 0 0.00% /logs/usage_201112.html
10 33 0.90% 5071 1.58% 0 0.00% 0 0.00% /logs/usage_201111.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1336 36.40% 531 47.75% /logs/usage_201104.html
2 294 8.01% 146 13.13% /
3 108 2.94% 86 7.73% /logs/usage_201009.html
4 45 1.23% 44 3.96% http://www.horst-kleine-welt.de/logs/usage_201104.html
5 70 1.91% 41 3.69% /tmp/
6 52 1.42% 22 1.98% /logs/
7 40 1.09% 18 1.62% /logs/usage_201206.html
8 36 0.98% 17 1.53% /logs/usage_201203.html
9 33 0.90% 15 1.35% /logs/usage_201010.html
10 37 1.01% 15 1.35% /logs/usage_201205.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1336 36.40% 535 48.46% /logs/usage_201104.html
2 294 8.01% 204 18.48% /
3 70 1.91% 43 3.89% /tmp/
4 45 1.23% 38 3.44% http://www.horst-kleine-welt.de/logs/usage_201104.html
5 108 2.94% 25 2.26% /logs/usage_201009.html
6 40 1.09% 19 1.72% /logs/usage_201206.html
7 52 1.42% 17 1.54% /logs/
8 37 1.01% 17 1.54% /logs/usage_201205.html
9 37 1.01% 17 1.54% /logs/usage_201207.html
10 37 1.01% 16 1.45% /logs/usage_201204.html

Top 30 of 558 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 147 4.01% 63 2.34% 8021 2.49% 0 0.00% 0 0.00% 63 5.32% 208.115.113.89
2 118 3.22% 0 0.00% 25 0.01% 0 0.00% 0 0.00% 0 0.00% 217.212.224.132
3 111 3.02% 1 0.04% 35 0.01% 0 0.00% 0 0.00% 1 0.08% 89.27.65.106
4 102 2.78% 38 1.41% 5380 1.67% 0 0.00% 0 0.00% 47 3.97% 208.115.111.73
5 96 2.62% 87 3.23% 5886 1.83% 0 0.00% 0 0.00% 2 0.17% 84.61.214.89
6 96 2.62% 64 2.37% 24 0.01% 0 0.00% 0 0.00% 16 1.35% 95.108.150.235
7 76 2.07% 76 2.82% 11234 3.49% 0 0.00% 0 0.00% 21 1.77% 37.55.93.91
8 73 1.99% 24 0.89% 851 0.26% 0 0.00% 0 0.00% 4 0.34% 66.249.76.111
9 71 1.93% 56 2.08% 6386 1.99% 0 0.00% 0 0.00% 59 4.98% 178.154.172.30
10 71 1.93% 71 2.63% 10495 3.26% 0 0.00% 0 0.00% 18 1.52% 37.55.111.133
11 66 1.80% 46 1.71% 6001 1.87% 0 0.00% 0 0.00% 1 0.08% 178.63.60.76
12 66 1.80% 47 1.74% 6010 1.87% 0 0.00% 0 0.00% 1 0.08% 88.198.0.168
13 65 1.77% 46 1.71% 5853 1.82% 0 0.00% 0 0.00% 1 0.08% 88.198.0.42
14 63 1.72% 63 2.34% 9313 2.90% 0 0.00% 0 0.00% 17 1.43% 37.55.119.77
15 53 1.44% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 0 0.00% 217.212.224.180
16 52 1.42% 52 1.93% 7687 2.39% 0 0.00% 0 0.00% 13 1.10% 37.55.103.69
17 49 1.34% 30 1.11% 3880 1.21% 0 0.00% 0 0.00% 1 0.08% 85.17.29.107
18 48 1.31% 48 1.78% 7095 2.21% 0 0.00% 0 0.00% 13 1.10% 37.55.78.192
19 44 1.20% 44 1.63% 6504 2.02% 0 0.00% 0 0.00% 12 1.01% 46.201.120.18
20 44 1.20% 44 1.63% 4843 1.51% 0 0.00% 0 0.00% 5 0.42% 91.201.64.28
21 40 1.09% 40 1.48% 5913 1.84% 0 0.00% 0 0.00% 10 0.84% 178.92.158.220
22 39 1.06% 24 0.89% 1979 0.62% 0 0.00% 0 0.00% 17 1.43% 178.255.215.66
23 36 0.98% 36 1.34% 5321 1.66% 0 0.00% 0 0.00% 9 0.76% 46.201.169.224
24 36 0.98% 36 1.34% 5321 1.66% 0 0.00% 0 0.00% 9 0.76% 94.178.112.92
25 34 0.93% 29 1.08% 3853 1.20% 0 0.00% 0 0.00% 1 0.08% 176.9.146.19
26 34 0.93% 29 1.08% 3865 1.20% 0 0.00% 0 0.00% 1 0.08% 176.9.155.226
27 34 0.93% 29 1.08% 3878 1.21% 0 0.00% 0 0.00% 1 0.08% 5.9.112.67
28 34 0.93% 29 1.08% 3871 1.20% 0 0.00% 0 0.00% 1 0.08% 5.9.81.45
29 34 0.93% 34 1.26% 5026 1.56% 0 0.00% 0 0.00% 11 0.93% 94.178.234.103
30 33 0.90% 28 1.04% 3720 1.16% 0 0.00% 0 0.00% 1 0.08% 176.9.139.112

Top 10 of 558 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 2.07% 76 2.82% 11234 3.49% 0 0.00% 0 0.00% 21 1.77% 37.55.93.91
2 71 1.93% 71 2.63% 10495 3.26% 0 0.00% 0 0.00% 18 1.52% 37.55.111.133
3 63 1.72% 63 2.34% 9313 2.90% 0 0.00% 0 0.00% 17 1.43% 37.55.119.77
4 147 4.01% 63 2.34% 8021 2.49% 0 0.00% 0 0.00% 63 5.32% 208.115.113.89
5 52 1.42% 52 1.93% 7687 2.39% 0 0.00% 0 0.00% 13 1.10% 37.55.103.69
6 48 1.31% 48 1.78% 7095 2.21% 0 0.00% 0 0.00% 13 1.10% 37.55.78.192
7 44 1.20% 44 1.63% 6504 2.02% 0 0.00% 0 0.00% 12 1.01% 46.201.120.18
8 71 1.93% 56 2.08% 6386 1.99% 0 0.00% 0 0.00% 59 4.98% 178.154.172.30
9 66 1.80% 47 1.74% 6010 1.87% 0 0.00% 0 0.00% 1 0.08% 88.198.0.168
10 66 1.80% 46 1.71% 6001 1.87% 0 0.00% 0 0.00% 1 0.08% 178.63.60.76

Top 30 of 191 Total Referrers
# Hits Referrer
1 1890 51.50% - (Direct Request)
2 87 2.37% http://www.horst-kleine-welt.de/logs/usage_201009.html
3 80 2.18% http://www.horst-kleine-welt.de/
4 56 1.53% http://everyoneweb.fr/Comprar-xenical-pastillas-para-adelgazar-orlistat-120mg/
5 52 1.42% http://pallmall.id.st/
6 51 1.39% http://pastillas.galeon.com/
7 37 1.01% http://levitra.hexat.com/
8 32 0.87% http://ymlp.com/zPXrnG
9 31 0.84% http://galeon.com/pastillas/venta.html
10 28 0.76% http://www.everyoneweb.fr/xenical-generico/
11 25 0.68% http://everyoneweb.be/diuretico/
12 24 0.65% http://adaruto.pixnet.net/blog
13 24 0.65% http://levitra-sklep.beepworld.pl/
14 24 0.65% http://www.everyoneweb.fr/AcheterDuViagra/
15 23 0.63% http://viagra-cialis-kamagra.beepworld.pl/
16 23 0.63% http://www3.topsites24.de/pro/Doreenchen/index.html
17 20 0.54% http://adaruto.blog.petitmallblog.jp/blog-entry-6.html
18 20 0.54% http://medicament-generique-liste.lo.gs/
19 20 0.54% http://www.everyoneweb.fr/xenical120baratas/
20 19 0.52% http://everyoneweb.be/Flomax-tamsulosin-flomax-generic-propecia-1mg/
21 19 0.52% http://www.everyoneweb.com/Aldactone-lasix-buy-cheap-lasix-purchase-furosemide-online/
22 18 0.49% http://.everyoneweb.fr/Comprar-propecia-finasteride-generico-proscar-5mg/
23 18 0.49% http://generiquepascher.1fr1.fr/
24 18 0.49% http://sklep-internetowy-pl.page.tl/VIAGRA--k1-sildenafil-citrate-k2-.htm
25 18 0.49% http://www.horst-kleine-welt.de/logs/usage_201112.html
26 18 0.49% http://xenical-compra-venta-de.metroblog.com/
27 17 0.46% http://www.everyoneweb.fr/comprar-xenical-sin-receta/
28 17 0.46% http://www.galeon.com/pastillas/vendo.html
29 16 0.44% http://everyoneweb.be/Finasteride-1mg-Generic/
30 16 0.44% http://orlistat.galeon.com/pastillas.html

Top 15 of 249 Total User Agents
# Hits User Agent
1 251 6.84% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 187 5.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 186 5.07% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 180 4.90% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 153 4.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 150 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 141 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 135 3.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 110 3.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 96 2.62% Java/1.4.1_04
11 65 1.77% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0
12 55 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 49 1.34% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
14 43 1.17% Googlebot-Image/1.0
15 39 1.06% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Location for October 2012

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 1279 34.85% 1150 42.67% 154097 47.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 605 16.49% 284 10.54% 28843 8.97% 0 0.00% 0 0.00% United States
3 384 10.46% 351 13.02% 34669 10.78% 0 0.00% 0 0.00% China
4 357 9.73% 354 13.14% 51685 16.08% 0 0.00% 0 0.00% Ukraine
5 283 7.71% 188 6.98% 17762 5.52% 0 0.00% 0 0.00% Germany
6 198 5.40% 142 5.27% 7332 2.28% 0 0.00% 0 0.00% Russian Federation
7 190 5.18% 5 0.19% 165 0.05% 0 0.00% 0 0.00% Sweden
8 111 3.02% 1 0.04% 35 0.01% 0 0.00% 0 0.00% Finland
9 52 1.42% 33 1.22% 4107 1.28% 0 0.00% 0 0.00% Netherlands
10 34 0.93% 30 1.11% 3828 1.19% 0 0.00% 0 0.00% Great Britain (UK)
11 26 0.71% 23 0.85% 2448 0.76% 0 0.00% 0 0.00% France
12 24 0.65% 24 0.89% 3114 0.97% 0 0.00% 0 0.00% United Arab Emirates
13 22 0.60% 10 0.37% 629 0.20% 0 0.00% 0 0.00% Czech Republic
14 22 0.60% 22 0.82% 2645 0.82% 0 0.00% 0 0.00% Romania
15 6 0.16% 5 0.19% 231 0.07% 0 0.00% 0 0.00% Canada
16 6 0.16% 6 0.22% 887 0.28% 0 0.00% 0 0.00% Hong Kong
17 6 0.16% 6 0.22% 887 0.28% 0 0.00% 0 0.00% India
18 5 0.14% 5 0.19% 444 0.14% 0 0.00% 0 0.00% Australia
19 5 0.14% 5 0.19% 739 0.23% 0 0.00% 0 0.00% Brazil
20 5 0.14% 5 0.19% 739 0.23% 0 0.00% 0 0.00% Philippines
21 5 0.14% 5 0.19% 739 0.23% 0 0.00% 0 0.00% Venezuela
22 4 0.11% 4 0.15% 591 0.18% 0 0.00% 0 0.00% Colombia
23 4 0.11% 4 0.15% 591 0.18% 0 0.00% 0 0.00% Singapore
24 3 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
25 3 0.08% 3 0.11% 443 0.14% 0 0.00% 0 0.00% Chile
26 3 0.08% 3 0.11% 443 0.14% 0 0.00% 0 0.00% Gabon
27 2 0.05% 2 0.07% 296 0.09% 0 0.00% 0 0.00% Belarus
28 2 0.05% 2 0.07% 296 0.09% 0 0.00% 0 0.00% Denmark
29 2 0.05% 2 0.07% 296 0.09% 0 0.00% 0 0.00% Ecuador
30 2 0.05% 2 0.07% 296 0.09% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01